Age: | 10 and older |
Sex: |
Male
|
Healthy Volunteers: | No |
Type: | Phase 3 Interventional Study |
Target: |
82 Participants
|
or |
United States | Akron Children's Hospital Akron, OH, USAUnited States | Signup at this site | |
United States | Arkansas Children's Hospital Little Rock, AR, USAUnited States | Signup at this site | |
United States | Boston Children's Hospital Boston, MA 02115United States | ||
United States | Children's Hospital Colorado Aurora, CO, USAUnited States | Signup at this site | |
United States | Children's Hospital of Los Angeles Los Angeles, CA 90027United States | ||
United States | Cincinnati Children's Hospital Medical Center Cincinnati, Ohio 45229United States | ||
United States | Department of Neurology Boston, MA, USAUnited States | Signup at this site | |
United States | Division: Developmental Pediatrics Charlottesville, VA, USAUnited States | Signup at this site | |
United States | Lurie Children's Hospital of Chicago Chicago, Illinois 60611United States | ||
United States | Neuromuscular Disease & ALS Center Setauket- East Setauket, NY, USAUnited States | Signup at this site | |
United States | Rare Disease Atlanta, GA, USAUnited States | Signup at this site | |
United States | Saint Louis Children's Hospital St. Louis, MO 63110United States | ||
United States | Seattle Children's Neurology Seattle, WA, USAUnited States | Signup at this site | |
United States | The Neurological Institute, Division of Neurology Los Angeles, CA, USAUnited States | Signup at this site | |
United States | UC Davis Health Physical Medicine & Rehabilitation Sacramento, CA, USAUnited States | Signup at this site | |
United States | UC San Diego Health Neurological Institute San Diego, CA, USAUnited States | Signup at this site | |
United States | University of Iowa, Department of Neurology Iowa City, IA, USAUnited States | Signup at this site | |
United States | University of Missouri Columbia, MO, USAUnited States | Signup at this site | |
United States | University of Utah Salt Lake City, UT 84132United States | ||
United States | UT Southwestern Dallas, Texas 75235United States | ||
United States | Wisconsin Children's Wauwatosa, WI, USAUnited States | Signup at this site |
The study may last for about 25 months and will require up to 11 visits to the study center.